2633 1/2/La Salle, Los Angeles CA 90018

$4,195/Month
New
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
2633 1/2/La Salle, Los Angeles, CA 90018 2633 1/2/La Salle, Los Angeles, CA 90018
Property Details

2633 1/2/La Salle, Los Angeles CA 90018

$4,195/Month
Description

This 4 bed and 3.5 bath unit, is ideal for tenants in search of modern living. The property has coded and motorized vehicle entry gates, which provide convenience and security. The landscaping on the property gives the property a nice hint of color and curb appeal. This particular unit was designed with ample open space, large dining and living rooms, which are perfect for gatherings or to relax and enjoy. The bedrooms were designed to be large and with lots of closet space and natural light. This unit also comes with a 2-car garage attached to the unit making parking convenient especially in Los Angeles where parking is very limited. This is the perfect place to call home! Located near restaurants, public transportation stops and more. With lots of windows, this apartment is bright and airy. Perfect for a multi-roomate situation with no sharing of bathrooms. Keeping each person independent.

The unit includes:

  • Modern white shaker cabinets
  • Stainless appliances (Microwave, stove, dishwasher, refrigerator)
  • Quartz counter tops
  • Mosaic tile backsplash
  • Modern tiled bathrooms with contrast niches
  • 8.5′ Ceilings LED Recess Lighting
  • Laminate wood flooring
  • In unit washer and dryer included
  • Central AC and Heat with NEST control thermostat
  • 2-car tandem garage (fits a subcompact car, and one compact). Cars MUST fit. street parking is free.
  • 2 of 4 bedrooms have full bathroom
Utilities
Resident Pays Heat
Resident Pays Electricity
Resident Pays Gas
Resident Pays Trash Pick-up
Resident Pays Water
Appliances
Dishwasher
Air Conditioning
Refrigerator
Range
Garbage Disposal
Washer & Dryer
Microwave
Oven
Amenities
Accessibility
Other
Requirements
• 650 credit(s)
• $12585/month income
RENTAL QUALIFICATIONS:

RENTAL QUALIFICATIONS- PLEASE MAKE SURE YOU QUALIFY PRIOR TO REQUESTING A TOUR. RENTAL HISTORY: Applicants shall have a minimum of one (1) year's accumulated rental history (a rental verification is required). INCOME REQUIREMENTS: Applicant shall be at the same job or within the same industry for one (1) year or more and gross three (3x) times the rent. LIQUID ASSETS REQUIREMENTS: Applicant must have sufficient liquid reserves to pay for security deposit, rent, and reserves to mitigate risk (3 months personal bank statements required). The job and income must be verifiable. CREDIT HISTORY: Applicant shall have a good credit history; collectively all tenants averaging a score of 650 with no tenant being under 600. Credit reports with collection accounts, liens, evictions, judgments, bankruptcies or repossessions WILL NOT be accepted. Security deposit may vary from 1.25x -2x rent depending on credit rating and/or other risk factors. The first qualified applicant will be accepted.